Fuel Surcharge
(Applicable to all Hong Kong Prepaid Accounts)
February 2023 | 38.50% |
---|
January 2023 | 34.00% |
---|
December 2022 | 37.00% |
---|
November 2022 | 39.5% |
---|
October 2022 | 36.5% |
---|
September 2022 | 36.5% |
---|
August 2022 | 39.5% |
---|
July 2022 | 43.5% |
---|
June 2022 | 42.5% |
---|
May 2022 (From 16th to 31st) | 47% |
---|
May 2022 (From 1st to 15th) | 38% |
---|
April 2022 | 35% |
---|
March 2022 (From 16th to 31st) | 36% |
---|
March 2022 (From 1st to 15th) | 27% |
---|
February 2022 | 25% |
---|
January 2022 | 24% |
---|
December 2021 | 24% |
---|
November 2021 | 24% |
---|
October 2021 | 22% |
---|
September 2021 | 21% |
---|
August 2021 | 21% |
---|
Peak Surcharge
(Applicable to all Hong Kong Prepaid Accounts)
Effective from the 1st October 2022
Australia/New Zealand: | HK$42.00/kg (or GBP 5.00/kg or EUR 5.60/kg or USD 5.45/kg) |
---|
Bangladesh: | HK$15.00/kg (or GBP 1.80/kg or EUR 2.00/kg or USD 1.95/kg) |
---|
South Africa: | HK$40.00/kg (or GBP 4.80/kg or EUR 5.35/kg or USD 5.20/kg) |
---|
USA/Canada: | HK$35.00/kg (or GBP 4.20/kg or EUR 4.65/kg or USD 4.55/kg) |
---|
Rest of the World | HK$38.00/kg (or GBP 4.60/kg or EUR 5.00/kg or USD 4.95/kg) |
---|
Effective from the 1st June 2022 till the 30th September 2022
Australia/New Zealand: | HK$42.00/kg (or GBP 4.20/kg or EUR 4.70/kg or USD 5.45/kg) |
---|
Bangladesh: | HK$18.00/kg (or GBP 1.80/kg or EUR 2.00/kg or USD 2.35/kg) |
---|
South Africa: | HK$40.00/kg (or GBP 4.00/kg or EUR 4.45/kg or USD 5.20/kg) |
---|
USA/Canada: | HK$35.00/kg (or GBP 3.50/kg or EUR 3.90/kg or USD 4.55/kg) |
---|
Rest of the World | HK$38.00/kg (or GBP 3.80/kg or EUR 4.25/kg or USD 4.95/kg) |
---|