Fuel Surcharge
(Applicable to all Hong Kong Prepaid Accounts)
April, May & June 2023 | 34.50% |
---|
March 2023 | 36.50% |
---|
February 2023 | 38.50% |
---|
January 2023 | 34.00% |
---|
|
Peak Surcharge
(Applicable to all Hong Kong Prepaid Accounts)
Effective from the 1st October 2022
Australia/New Zealand: | HK$42.00/kg (or GBP 5.00/kg or EUR 5.60/kg or USD 5.45/kg) |
---|
Bangladesh: | HK$15.00/kg (or GBP 1.80/kg or EUR 2.00/kg or USD 1.95/kg) |
---|
South Africa: | HK$40.00/kg (or GBP 4.80/kg or EUR 5.35/kg or USD 5.20/kg) |
---|
USA/Canada: | HK$35.00/kg (or GBP 4.20/kg or EUR 4.65/kg or USD 4.55/kg) |
---|
Rest of the World | HK$38.00/kg (or GBP 4.60/kg or EUR 5.00/kg or USD 4.95/kg) |
---|
Effective from the 1st June 2022 till the 30th September 2022
Australia/New Zealand: | HK$42.00/kg (or GBP 4.20/kg or EUR 4.70/kg or USD 5.45/kg) |
---|
Bangladesh: | HK$18.00/kg (or GBP 1.80/kg or EUR 2.00/kg or USD 2.35/kg) |
---|
South Africa: | HK$40.00/kg (or GBP 4.00/kg or EUR 4.45/kg or USD 5.20/kg) |
---|
USA/Canada: | HK$35.00/kg (or GBP 3.50/kg or EUR 3.90/kg or USD 4.55/kg) |
---|
Rest of the World | HK$38.00/kg (or GBP 3.80/kg or EUR 4.25/kg or USD 4.95/kg) |
---|